| Field | Details |
|---|---|
| Full title | Advanced Geoscience Research Letters |
| Abbreviated title | AGRL |
| Publisher | Nexus Research Press Ltd., London, UK |
| ISSN (online) | 2XXX-XXXX |
| ISSN (print) | 2XXX-XXXX |
| Publication frequency | Monthly (02 issues per year) |
| Access model | Fully open access — all articles published under CC-BY 4.0 |
| First published | January 2025 |
| Language | English |
| Peer review model | Single-anonymised; double-anonymised available on request |
| Plagiarism screening | iThenticate |
| Ethics compliance | COPE (Committee on Publication Ethics) |
| DOI registration | Crossref |
| Author identifier | ORCID integration (mandatory for corresponding authors) |
| Data policy | Mandatory data availability statement; data deposition encouraged |
| Preprint policy | Preprints on community servers (e.g. ESSOAr, EarthArXiv) are accepted |
| Editorial office | London, UK (primary); regional editors in Asia-Pacific and Africa |
AGRL is committed to attaining inclusion in leading international indexing and abstracting databases to maximize the visibility, accessibility, and scholarly impact of published research. The journal aims to pursue evaluation and inclusion in recognized services and databases including:
All research content published in AGRL is made freely available online immediately upon publication under a Creative Commons Attribution 4.0 International (CC-BY 4.0) licence. Authors retain copyright in their work. Third parties may freely share, adapt, and build upon published material, provided appropriate credit is given and any changes indicated.
As a fully open-access journal, AGRL levies an Article Processing Charge (APC) upon acceptance of a manuscript. Full waiver of the APC is available to corresponding authors from qualifying institutions in low- and lower-middle-income countries. Partial waivers may be considered on a case-by-case basis. See Open Access Funding for details.